Live Compliance Dashboard
Every rooftop.
Zero loose ends.
Titles, recalls, OFAC screens, and audit trails — locked tight across all 49 states. One dashboard. No paper.
ROOFTOPS:17
● CLEARED: 10
◐ PENDING: 4
✕ FLAGGED: 3
LAST SYNC: 08:01:49
| Rooftop ID | Dealership Name | State | VIN Fragment | Title Status | OFAC Screen | State Fees | Days Out |
|---|---|---|---|---|---|---|---|
| RTF-001 | AutoNation Phoenix North | AZ | 1HGBH41JXMN… | ● Cleared | ● Cleared | $312.00 | 2d |
| RTF-002 | Hendrick Chevrolet Charlotte | NC | 2T1BURHE0JC… | ◐ Pending | ● Cleared | $289.50 | 7d |
| RTF-003 | Penske Ford Dallas | TX | 3VWFE21C04M… | ✕ Flagged | ✕ Flagged | — | 14d |
| RTF-004 | Asbury Lexus Atlanta | GA | 4T1BF1FK5CU… | ● Cleared | ● Cleared | $445.00 | 1d |
| RTF-005 | Group 1 Toyota Houston | TX | 5NPE34AF8FH… | ● Cleared | ● Cleared | $267.00 | 3d |
| RTF-006 | Sonic Honda Nashville | TN | 1FADP3F28EL… | ◐ Pending | ● Cleared | $198.00 | 5d |
| RTF-007 | Lithia BMW Portland | OR | WBA3A5C50CF… | ● Cleared | ● Cleared | $612.00 | 2d |
| RTF-008 | Berkshire Mercedes Denver | CO | WDDNG7BB4AA… | ✕ Flagged | ◐ Pending | — | 18d |
| RTF-009 | Holman Ford Philadelphia | PA | 1FTFW1ET5EF… | ● Cleared | ● Cleared | $334.00 | 4d |
| RTF-010 | Van Tuyl Nissan KC | MO | 1N4AL3AP7DC… | ◐ Pending | ● Cleared | $221.00 | 9d |
| RTF-011 | Rick Hendrick Buick | NC | 1G4PP5SK4G4… | ● Cleared | ● Cleared | $299.00 | 2d |
| RTF-012 | AutoNation Toyota Tampa | FL | 4T1BF1FK8EU… | ● Cleared | ● Cleared | $311.00 | 1d |
| RTF-013 | Penske Audi Tysons | VA | WAUAFAFL4FN… | ✕ Flagged | ● Cleared | — | 22d |
| RTF-014 | Hendrick Porsche Wilmington | NC | WP0AB2A71FL… | ● Cleared | ● Cleared | $889.00 | 3d |
| RTF-015 | Asbury Chevrolet Richmond | VA | 1G1BE5SM8H7… | ◐ Pending | ● Cleared | $278.00 | 6d |
| RTF-016 | Lithia Subaru Salt Lake | UT | 4S3BMBC6XB3… | ● Cleared | ● Cleared | $245.00 | 2d |
| RTF-017 | Group 1 BMW San Antonio | TX | WBA3B9C51EK… | ● Cleared | ● Cleared | $567.00 | 1d |
TITLE PROCESSING◆OFAC SCREENING◆RECALL MATCHING◆E-TITLING◆STATE FEE CALC◆AUDIT READINESS◆TEMP TAG TRACKING◆LEMON LAW DISCLOSURE◆
TITLE PROCESSING◆OFAC SCREENING◆RECALL MATCHING◆E-TITLING◆STATE FEE CALC◆AUDIT READINESS◆TEMP TAG TRACKING◆LEMON LAW DISCLOSURE◆
TITLE PROCESSING◆OFAC SCREENING◆RECALL MATCHING◆E-TITLING◆STATE FEE CALC◆AUDIT READINESS◆TEMP TAG TRACKING◆LEMON LAW DISCLOSURE◆
Titles Processed2.4MAcross 49 states since 2021
State Coverage49Full DMV integration network
OFAC Screen Time11sAverage per transaction
Audit Failures0For Comply-managed groups
Feature MatrixCount the empty cells.
Count the empty cells.
Then decide.
Every dash in a competitor column is a liability exposure, a missed deadline, or a fine waiting to happen.
| Compliance Task | COMPLY12/12 | MANUAL0/12 | COMPETITOR A | COMPETITOR B |
|---|---|---|---|---|
| OFAC Name Screening | ✓ | — | PARTIAL | PARTIAL |
| E-Titling Integration (49 States) | ✓ | — | PARTIAL | — |
| Temp Tag Expiration Tracking | ✓ | — | — | PARTIAL |
| Real-Time Recall Notice Matching | ✓ | — | PARTIAL | — |
| State Fee Calculation (Multi-State) | ✓ | — | PARTIAL | PARTIAL |
| Lemon Law Disclosure Tracking | ✓ | — | — | — |
| Automated Audit Trail Generation | ✓ | — | PARTIAL | — |
| Multi-Rooftop Group Dashboard | ✓ | — | — | PARTIAL |
| NHTSA Campaign Auto-Import | ✓ | — | PARTIAL | — |
| F&I Compliance Checklist Automation | ✓ | — | — | — |
| Emissions Certificate Tracking | ✓ | — | PARTIAL | PARTIAL |
| Red Flag Identity Verification | ✓ | — | PARTIAL | — |
Competitor data blurred. Run your own comparison →
The math is simple
One missed recall notice.
$250,000 fine.
Comply surfaces every open recall campaign against every VIN in your inventory — automatically, every morning at 6 AM.
See How You CompareKnow exactly where
Know exactly where
your gaps are.
Tell us your current setup. We'll show you a customized compliance gap report — no sales call, no demo booking. Just your numbers against the benchmark.
◆Average dealer group has 7 open compliance gaps
◆Titling delays cost $1,200/vehicle on average
◆OFAC violations: $250K minimum penalty